Below are the recent screenings performed by Lions Clubs across the state of Florida. Should you have any questions regarding any of these sessions please do not hesitate to contact us.
Due to the amount of data and that it’s a table, this page is best viewed on a desktop monitor or a laptop. Click the plus symbol to see additional data in the chart. To sort a column, click on the column header text for that column.
Session # | Screening Date | Date Letters Sent | Facility Name | Region | Total Screened | Passes | Referred | INC | Unable to Screen | Made contact with family | # of referred that followed up with Eye Doctor | % of Referred that Followed Up with Doctor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Key | 660 | 12/18/24 | 12/19/24 | Clyatt House | L | 58 | 49 | 9 | 0 | 0 | 9 | |||||||||||||||
Cedar Key | 659 | 12/17/24 | 12/19/24 | Kids and Company | L | 58 | 48 | 8 | 2 | 0 | 10 | |||||||||||||||
Cedar Key | 658 | 12/16/24 | 12/19/24 | Episcopal Children Services | L | 25 | 17 | 2 | 0 | 6 | 2 | |||||||||||||||
Lake Sumter | 657 | 12/10/24 | 12/19/24 | Amazing Grace Early Learning Center | O | 79 | 76 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 656 | 12/12/24 | 12/19/24 | Mini Milestones Childcare | O | 13 | 8 | 5 | 0 | 0 | 5 | |||||||||||||||
Cedar Key | 655 | 12/13/24 | 12/19/24 | Doodle Bugs Learning Center | L | 22 | 20 | 1 | 1 | 0 | 2 | |||||||||||||||
Lake Sumter | 654 | 12/11/24 | 12/19/24 | The Villages Early Learning Center | O | 10 | 8 | 2 | 0 | 0 | 2 | |||||||||||||||
Cedar Key | 653 | 12/12/24 | 12/14/24 | Fun for Kids 2 | L | 34 | 29 | 4 | 1 | 0 | 5 | |||||||||||||||
Cedar Key | 652 | 12/11/24 | 12/14/24 | KCountry Kids | L | 27 | 23 | 3 | 1 | 0 | 4 | |||||||||||||||
Lake Sumter | 651 | 12/6/24 | 12/14/24 | Webster Elementary School | O | 30 | 26 | 4 | 0 | 0 | 4 | |||||||||||||||
Lake Sumter | 650 | 12/5/24 | 12/14/24 | Wildwood Elementary School | O | 22 | 19 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 649 | 12/5/24 | 12/14/24 | Mid Florida Early Childhood | O | 13 | 11 | 2 | 0 | 0 | 2 | |||||||||||||||
Cedar Key | 648 | 12/6/24 | 12/14/24 | Two by Two Learning Center | L | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Cedar Key | 647 | 12/5/24 | 12/14/24 | Nana's Place | L | 27 | 24 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 646 | 12/3/24 | 12/14/24 | Bushnell Elementary School | O | 35 | 31 | 4 | 0 | 0 | 4 | |||||||||||||||
Cedar Key | 645 | 12/3/24 | 12/14/24 | Little Friends Daycare | L: | 31 | 28 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 644 | 12/2/24 | 12/14/24 | Lake Panasoffkee Elementary School | O | 23 | 18 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 643 | 11/21/24 | 12/2/2024 | Lake Fern Montessori Academy | O | 107 | 91 | 15 | 0 | 1 | 15 | / | / | |||||||||||||
Satellite Beach | 642 | 11/21/24 | 12/2/2024 | Montessori Bilingual Academy of Rockledge | O | 11 | 10 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 641 | 11/19/24 | 12/2/2024 | Our Lady of Lourdes Catholic School | O | 64 | 59 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 640 | 11/15/24 | 12/2/2024 | Pineapple Cove Academy Bayside | O | 38 | 35 | 2 | 0 | 1 | 2 | |||||||||||||||
Satellite Beach | 639 | 11/14/24 | 12/2/2024 | Tick Tock Kids Academy | O | 12 | 10 | 1 | 0 | 1 | 1 | |||||||||||||||
Satellite Beach | 638 | 11/14/24 | 12/2/2024 | Grace United Methodist Preschool | O | 49 | 43 | 2 | 0 | 4 | 2 | |||||||||||||||
Satellite Beach | 637 | 11/14/24 | 12/2/2024 | Merritt Island Christian Academy Preschool | O | 82 | 78 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 636 | 11/12/24 | 12/2/2024 | Montessori Bilingual Academy of Rockledge | O | 68 | 65 | 2 | 0 | 1 | 1 | |||||||||||||||
Satellite Beach | 635 | 11/8/24 | 12/2/2024 | Treehouse Learning Academy | O | 27 | 25 | 1 | 0 | 1 | 1 | |||||||||||||||
Lake Sumter | 634 | 11/20/24 | 12/2/2024 | Lake Montessori School | O | 66 | 55 | 11 | 0 | 0 | 11 | |||||||||||||||
Lake Sumter | 633 | 11/22/24 | 12/2/2024 | The Villages Early Learning Center | O | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 632 | 11/22/24 | 12/2/2024 | Kidz to Kids Learning Center | O | 10 | 9 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 631 | 11/21/24 | 12/2/2024 | Hobby Horse Day Care | O | 19 | 18 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 630 | 11/19/24 | 12/2/2024 | LRMC Children's Learning Center | O | 37 | 32 | 5 | 0 | 0 | 5 | |||||||||||||||
Cedar Key | 629 | 11/20/24 | 11/21/2024 | Follow That Dream Daycare | L | 21 | 21 | 0 | 0 | 0 | 0 | |||||||||||||||
Lake Sumter | 628 | 11/18/24 | 11/21/2024 | St Paul Catholic School | O | 71 | 61 | 10 | 0 | 0 | 10 | |||||||||||||||
Lake Sumter | 627 | 11/15/24 | 11/21/2024 | Spring Creek Charter | O | 29 | 26 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 626 | 11/14/24 | 11/21/2024 | Faith Lutheran School | O | 122 | 116 | 6 | 0 | 0 | 6 | |||||||||||||||
Cedar Key | 625 | 11/13/24 | 11/21/2024 | Yankeetown School | L | 7 | 5 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 624 | 11/12/24 | 11/21/2024 | Bright Futures Early Learning Academy | O | 23 | 21 | 2 | 0 | 0 | 2 | |||||||||||||||
Alachua | 623 | 11/9/24 | 11/21/2024 | Safe Kids at Legacy Park | O | 18 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||
Satellite Beach | 622 | 10/17/24 | 11/21/2024 | Holy Name of Jesus Catholic School | O | 101 | 97 | 4 | 1 | 1 | 4 | |||||||||||||||
Cedar Key | 621 | 11/7/24 | 11/8/2024 | Bronson Elementary | O | 33 | 31 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 620 | 11/7/24 | 11/8/2024 | It's a Kids World | O | 13 | 11 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 619 | 11/4/24 | 11/8/2024 | Love Christian Academy | O | 8 | 5 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 618 | 11/4/24 | 11/8/2024 | The Life Center Academy | O | 59 | 45 | 13 | 0 | 1 | 13 | |||||||||||||||
Satellite Beach | 617 | 10/30/24 | 11/8/2024 | Space Coast Discovery Center | O | 43 | 37 | 3 | 0 | 3 | 3 | |||||||||||||||
Satellite Beach | 616 | 10/25/24 | 11/8/2024 | Saint Joseph Catholic School | O | 22 | 18 | 3 | 0 | 1 | 3 | |||||||||||||||
Satellite Beach | 615 | 10/25/24 | 11/8/2024 | Melbourne Central Catholic High School | O | 40 | 38 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 614 | 10/24/24 | 11/8/2024 | Rockledge Christian School | O | 50 | 38 | 8 | 0 | 4 | 8 | |||||||||||||||
Lake Sumter | 613 | 11/5/24 | 11/8/2024 | Little Journeys Learning Center | O | 15 | 14 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 612 | 11/4/24 | 11/8/2024 | Freedom Christian Academy | O | 68 | 62 | 6 | 0 | 0 | 6 | |||||||||||||||
Satellite Beach | 611 | 10/16/24 | 11/8/2024 | Jr Bears Childcare Center | O | 37 | 32 | 2 | 0 | 3 | 2 | |||||||||||||||
Satellite Beach | 610 | 10/16/24 | 11/8/2024 | Berri Patch | O | 19 | 17 | 1 | 0 | 1 | 2 | |||||||||||||||
Satellite Beach | 609 | 10/1/24 | 11/8/2024 | Odyssey Charter Montessori Preschool | O | 58 | 55 | 2 | 0 | 1 | 2 | |||||||||||||||
Cedar Key | 608 | 10/21/24 | 11/8/2024 | Joyce Bullock Elementary School | O | 54 | 43 | 12 | 0 | 0 | 12 | |||||||||||||||
Lake Sumter | 607 | 10/29/24 | 11/8/2024 | Morrison United Methodist Church | O | 33 | 31 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 606 | 10/19/24 | 11/8/2024 | Creative Child Learning Center | O | 35 | 31 | 3 | 0 | 1 | 3 | |||||||||||||||
Lake Sumter | 605 | 10/24/24 | 11/8/2024 | The Sonshine School | O | 45 | 44 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 604 | 10/23/24 | 10/24/2024 | The King's Academy Village View Community Church | O | 71 | 63 | 8 | 0 | 0 | 8 | |||||||||||||||
Lake Sumter | 603 | 10/18/24 | 10/24/2024 | The Villages Early Learning Center | O | 155 | 145 | 9 | 0 | 1 | 9 | |||||||||||||||
Cedar Key | 602 | 10/16/24 | 10/24/2024 | Whispering Winds Charter School | O | 15 | 12 | 3 | 0 | 2 | 3 | |||||||||||||||
Cedar Key | 601 | 10/16/24 | 10/24/2024 | Chiefland Elementary School | O | 15 | 12 | 2 | 1 | 0 | 3 | |||||||||||||||
Lake Sumter | 600 | 10/15/24 | 10/19/2026 | Kids of Distinction AGAPE | O | 16 | 8 | 8 | 0 | 0 | 8 | |||||||||||||||
Lake Sumter | 599 | 10/16/24 | 10/19/2025 | Kids of Distinction East | O | 25 | 22 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 598 | 10/2/24 | 10/19/2024 | City Church Preschool | O | 26 | 22 | 1 | 0 | 3 | 1 | |||||||||||||||
Lake Sumter | 597 | 10/3/24 | 10/15/2024 | ABC Children's Country Club | O | 19 | 16 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 596 | 10/3/24 | 10/15/2024 | Porter's Educational Playhouse | O | 16 | 13 | 2 | 0 | 1 | 2 | |||||||||||||||
Satellite Beach | 595 | 10/3/24 | 10/15/2024 | Eastminster Presbyterian Preschool | O | 40 | 37 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 594 | 10/1/24 | 10/15/2024 | Luv N' Hugs Learning Center | O | 32 | 27 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 593 | 9/24/24 | 10/1/2024 | St Joseph Catholic | O | 186 | 159 | 22 | 0 | 5 | 22 | |||||||||||||||
Lake Sumter | 592 | 9/25/24 | 10/1/2024 | Kids of Distinction | O | 33 | 24 | 6 | 0 | 3 | 6 | |||||||||||||||
Satellite Beach | 591 | 9/25/24 | 10/1/2024 | Our Savior Catholic Church | O | 89 | 78 | 8 | 0 | 3 | 8 | |||||||||||||||
Eastport | 590 | 9/25/24 | 10/1/2024 | Early Learning Center | O | 114 | 105 | 8 | 0 | 1 | 8 | |||||||||||||||
Lake Sumter | 589 | 9/24/24 | 9/25/2024 | Amore Learning Academy | O | 25 | 24 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 588 | 9/23/24 | 9/25/2024 | West Lakes Early Learning Center | O | 95 | 64 | 6 | 0 | 25 | 6 | |||||||||||||||
Lake Sumter | 587 | 9/18/24 | 9/25/2024 | Adventure Christian Learning Center | O | 47 | 43 | 3 | 0 | 1 | 3 | |||||||||||||||
Satellite Beach | 586 | 9/9/24 | 9/25/2024 | Park Avenue Christian Academy | O | 290 | 269 | 21 | 0 | 2 | 21 | |||||||||||||||
Lake Sumter | 585 | 9/18/24 | 9/23/2024 | Adventure Christian Learning Center | O | 44 | 42 | 1 | 0 | 1 | 1 | |||||||||||||||
Lake Sumter | 584 | 9/20/24 | 9/23/2024 | Liberty Christian Prep School | O | 37 | 34 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 583 | 9/20/24 | 9/23/2024 | Apollo Preschool | O | 46 | 42 | 2 | 0 | 2 | 2 | |||||||||||||||
Satellite Beach | 582 | 9/19/24 | 9/23/2024 | Pineapple Academy Pebble Creek | O | 93 | 89 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 581 | 9/13/24 | 9/23/2024 | Pineapple Cove Academy NS | O | 86 | 76 | 4 | 0 | 6 | 4 | |||||||||||||||
Satellite Beach | 580 | 9/18/24 | 9/23/2024 | Satellite Beach UM Preschool | O | 44 | 43 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 579 | 9/17/24 | 9/23/2024 | A Brighter Day Academy | O | 14 | 13 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 578 | 9/12/2024 | 9/23/2024 | Melbourne Preschool | O | 23 | 22 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 577 | 9/9/24 | 9/23/2024 | Temple Baptist Christian Academy | O | 46 | 42 | 4 | 0 | 0 | 4 | |||||||||||||||
Satellite Beach | 576 | 8/28/24 | 9/23/2024 | Bayside Discovery Center | O | 40 | 33 | 4 | 0 | 3 | 4 | |||||||||||||||
Lake Sumter | 575 | 9/17/24 | 9/19/2024 | Waterman Early Learning Academy | O | 41 | 40 | 1 | 0 | 0 | 1 | |||||||||||||||
Eastport | 574 | 9/17/24 | 9/19/2024 | Kids City USA | O | 35 | 27 | 5 | 0 | 0 | 5 | |||||||||||||||
Lake Sumter | 573 | 9/15/24 | 9/19/2024 | St. Edwards Preschool | O | 15 | 11 | 3 | 0 | 1 | 3 | |||||||||||||||
Eastport | 572 | 9/10/24 | 9/13/2024 | O | 38 | 34 | 3 | 0 | 1 | 3 | ||||||||||||||||
Satellite Beach | 571 | 9/4/24 | 9/6/2024 | St, Mary Catholic School | O | 171 | 155 | 1 | 0 | 2 | 1 | |||||||||||||||
Satellite Beach | 570 | 8/29/24 | 9/6/2024 | St. Theresa Catholic School | O | 164 | 149 | 12 | 0 | 3 | 12 | |||||||||||||||
Satellite Beach | 569 | 8/22/24 | 9/6/2024 | Space Coast Christian Academy | O | 47 | 42 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 568 | 8/8/24 | 9/6/2024 | Ways For Life | O | 12 | 5 | 7 | 0 | 0 | 7 | |||||||||||||||
Eastport | 567 | 8/7/24 | 8/28/2024 | Vision Church | O | 31 | 25 | 4 | 0 | 0 | 4 | |||||||||||||||
Lake Sumter | 566 | 7/11/24 | 8/8/2024 | ABC Childcare & Learning Center | O | 48 | 37 | 10 | 0 | 1 | 10 | |||||||||||||||
Lake Sumter | 565 | 8/3/24 | 8/8/2024 | Langley Health Services | O | 66 | 57 | 6 | 2 | 1 | 6 | |||||||||||||||
Lake Sumter | 564 | 8/2/24 | 8/8/2024 | Fruitland Park Library Bash | O | 57 | 44 | 12 | 0 | 1 | 12 | |||||||||||||||
Alachua | 563 | 7/20/24 | 8/8/2024 | Elks Club Splash Day | O | 28 | 25 | 2 | 0 | 1 | 2 | |||||||||||||||
Lake Sumter | 562 | 7/27/24 | 7/30/2024 | Hope International Church | O | 101 | 77 | 24 | 0 | 0 | 24 | |||||||||||||||
Satellite Beach | 561 | 7/20/24 | 7/30/2024 | The Dock Summer Camp | O | 46 | 37 | 7 | 0 | 2 | 7 | |||||||||||||||
Satellite Beach | 560 | 7/16/24 | 7/30/2024 | Explore & Discover Center For Early Learning | O | 30 | 28 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 559 | 7/17/24 | 7/30/2024 | ECS Howard Academy Head Start | O | 40 | 33 | 6 | 1 | 0 | 7 | |||||||||||||||
Lake Sumter | 558 | 7/20/24 | 7/30/2024 | Wildwood Back to School Backpack Bash | O | 82 | 72 | 10 | 0 | 0 | 10 | |||||||||||||||
Alachua | 557 | 6/6/24 | O2B Kids - Alachua | O | 18 | 15 | 0 | 0 | 3 | 0 | ||||||||||||||||
Lake Sumter | 556 | 7/18/24 | 7/22/2024 | O | 51 | 36 | 10 | 0 | 5 | 10 | ||||||||||||||||
Lake Sumter | 556 | 7/18/24 | 7/22/2024 | Skylark ECS (non-student) | O | 5 | 3 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 555 | 7/15/24 | 7/22/2024 | Mt Dora Epsicopal | O | 13 | 10 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 554 | 7/9/24 | 7/22/2024 | Clermont HS/EHS | O | 28 | 23 | 5 | 0 | 0 | 5 | |||||||||||||||
Lake Sumter | 554 | 7/9/24 | 7/22/2024 | Clermont HS/EHS (non-student) | O | 3 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 553 | 7/8/24 | 7/22/2024 | Eustis HS/EHS | O | 26 | 17 | 9 | 0 | 0 | 9 | |||||||||||||||
Lake Sumter | 553 | 7/8/24 | 7/22/2024 | Eustis HS/EHS (non-student) | O | 3 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 552 | 7/10/24 | 7/22/2024 | Leesburg HS/EHS | O | 21 | 18 | 3 | 0 | 0 | 3 | |||||||||||||||
Alachua | 551 | 6/29/24 | 7/22/2024 | Mt Zura Baptist Church | O | 9 | 7 | 2 | 0 | 0 | 2 | |||||||||||||||
Cedar Key | 550 | 4/25/24 | 7/22/2024 | Cedar Key School | O | 8 | 7 | 1 | 0 | 0 | 1 | |||||||||||||||
Cedar Key | 549 | 5/15/24 | 7/3/2024 | Yankeetown School | O | 8 | 7 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 548 | 6/13/24 | 6/18/2024 | Space Coast Step by Step ELC | O | 65 | 56 | 5 | 0 | 4 | 5 | |||||||||||||||
Satellite Beach | 547 | 6/12/24 | 6/18/2024 | Wickham Kindercare | O | 30 | 24 | 6 | 0 | 0 | 6 | |||||||||||||||
Satellite Beach | 546 | 6/11/24 | 6/18/2024 | DOCK - Neighbor Up Brevard | O | 23 | 20 | 2 | 0 | 1 | 2 | |||||||||||||||
Lake Sumter | 545 | 6/6/24 | 6/18/2024 | Help Me Grow - ELC of Lake County | O | 22 | 15 | 7 | 0 | 0 | 7 | |||||||||||||||
Satellite Beach | 544 | 5/22/24 | 5/28/2024 | Beanie Babies Child Care Titusville | O | 6 | 5 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 543 | 5/22/24 | 5/28/2024 | Kingdom Builders Child Care Titusville | O | 9 | 6 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 542 | 5/22/24 | 5/28/2024 | Ms. Pat's Wee Care | O | 31 | 28 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 541 | 5/22/24 | 5/28/2024 | Just for Kids Titusville | O | 3 | 1 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 540 | 5/21/24 | 5/28/2024 | Just for Kids West Melbourne | O | 11 | 9 | 2 | 0 | 0 | 2 | |||||||||||||||
Eastport | 539 | 5/21/24 | 5/28/2024 | Magic Moments Too- Location 2 | O | 30 | 26 | 4 | 0 | 0 | 4 | |||||||||||||||
Eastport | 538 | 5/21/24 | 5/28/2024 | Magic Moments Too - Location 1 | O | 31 | 30 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 537 | 5/16/24 | 5/20/2024 | Just for Kids | O | 44 | 39 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 536 | 5/17/24 | 5/20/2024 | Koala-T-Kare Learning Center | O | 29 | 27 | 1 | 0 | 1 | 1 | |||||||||||||||
Lake Sumter | 535 | 5/17/24 | 5/20/2024 | Leesburg Christian Prep School | O | 34 | 26 | 8 | 0 | 0 | 8 | |||||||||||||||
Satellite Beach | 534 | 5/16/24 | 5/20/2024 | New Destiny Academy | O | 7 | 6 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 533 | 5/13/24 | 5/20/2024 | Bright Horizons Academy | O | 77 | 62 | 14 | 0 | 1 | 14 | |||||||||||||||
Satellite Beach | 532 | 5/15/24 | 5/20/2024 | Little Folks Child Care Development Center | O | 15 | 12 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 531 | 5/15/24 | 5/20/2024 | Brilliant Creations Child Care Ctr | O | 21 | 19 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 530 | 5/14/24 | 5/20/2024 | Jack & Jill's Preschool Nursery | O | 32 | 30 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 529 | 5/14/24 | 5/20/2024 | Suntree United Methodist School | O | 17 | 16 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 528 | 5/9/24 | 5/13/2024 | Jelly Bean Junction | O | 51 | 44 | 3 | 0 | 4 | 3 | |||||||||||||||
Lake Sumter | 527 | 5/9/24 | 5/13/2024 | Bright Beginnings Learning Center | O | 54 | 49 | 5 | 0 | 0 | 5 | |||||||||||||||
Lake Sumter | 526 | 5/7/24 | 5/13/2024 | Altoona Charter School | O | 7 | 6 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 525 | 5/7/24 | 5/13/2024 | Meaningful Milestones Academy | O | 26 | 16 | 6 | 0 | 2 | 6 | |||||||||||||||
Eastport | 524 | 5/7/24 | 5/13/2024 | Southlake Montessori | O | 18 | 17 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 523 | 5/6/24 | 5/13/2024 | Suntree United Methodist Preschool | O | 69 | 65 | 4 | 0 | 0 | 4 | |||||||||||||||
Satellite Beach | 522 | 5/1/24 | 5/13/2024 | Indian Harbour Beach KinderCare | O | 18 | 15 | 3 | 0 | 0 | 3 | |||||||||||||||
Eastport | 521 | 5/2/24 | 5/13/2024 | Real Life Christian Academy | O | 60 | 57 | 3 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 520 | 5/2/24 | 5/13/2024 | Tiny Treasures Learning Academy | O | 11 | 8 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 519 | 4/30/24 | 5/13/2024 | The Grove School at Grove Church | O | 10 | 9 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 518 | 4/23/24 | 5/1/2024 | PSFB Child Development Center | O | 65 | 61 | 1 | 0 | 2 | 1 | |||||||||||||||
Satellite Beach | 517 | 4/24/24 | 5/1/2024 | Space Coast Montessori | O | 26 | 25 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 516 | 4/23/25 | 5/1/2024 | Chosen Generation Christian Academy | O | 8 | 3 | 5 | 0 | 0 | 5 | |||||||||||||||
Satellite Beach | 515 | 4/16/24 | 4/23/2024 | Viera Children's Academy | O | 91 | 89 | 2 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 514 | 4/18/24 | 4/23/2024 | Merritt Island Presbyterian Preschool | O | 26 | 24 | 2 | 0 | 0 | 2 | |||||||||||||||
Satellite Beach | 513 | 4/9/24 | 4/23/2024 | Tree House Learning Academy | O | 20 | 15 | 3 | 0 | 2 | 3 | |||||||||||||||
Lake Sumter | 512 | 4/18/24 | 4/23/2024 | Little Journeys Learning Center | O | 21 | 20 | 1 | 0 | 0 | 1 | |||||||||||||||
Eastport | 511 | 4/16/24 | 4/23/2024 | IDW Childcare Center | O | 11 | 8 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 510 | 4/10/24 | 4/23/2024 | Malabar Berri Patch Preschool | O | 24 | 23 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 509 | 4/16/24 | 4/17/2024 | Play and Learn 3 | O | 12 | 10 | 2 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 508 | 4/16/24 | 4/17/2024 | Altoona Charter School | O | 54 | 50 | 4 | 0 | 0 | 4 | |||||||||||||||
Lake Sumter | 507 | 4/11/24 | 4/17/2024 | The Learning Curve Academy | O | 6 | 3 | 3 | 0 | 0 | 3 | |||||||||||||||
Satellite Beach | 506 | 4/10/24 | 4/11/2024 | Holy Name of Jesus Catholic School | O | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 505 | 4/10/24 | 4/11/2024 | Children's Enrichment Center | O | 20 | 19 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 504 | 4/5/24 | 4/11/2024 | Christian Academy Preschool | O | 73 | 64 | 8 | 0 | 1 | 8 | |||||||||||||||
Satellite Beach | 503 | 4/4/24 | 4/22/2024 | Pineapple Cove Academy North Shore | O | 115 | 109 | 2 | 0 | 4 | 2 | |||||||||||||||
Satellite Beach | 502 | 3/26/24 | 4/11/2024 | Amazing Explorers Academy | O | 74 | 69 | 4 | 0 | 1 | 4 | |||||||||||||||
Lake Sumter | 501 | 3/26/24 | 4/4/2024 | Keys to Knowledge 2 | O | 7 | 6 | 1 | 0 | 0 | 1 | |||||||||||||||
Eastport | 500 | 3/26/24 | 4/4/2024 | Kiddie Academy | O | 46 | 40 | 1 | 1 | 2 | 4 | |||||||||||||||
Eastport | 499 | 3/21/24 | 4/4/2024 | Wesley Christian Academy | O | 132 | 125 | 1 | 1 | 0 | 7 | |||||||||||||||
Lake Sumter | 498 | 3/21/24 | 3/23/2024 | Lake Prep School | O | 56 | 43 | 1 | 0 | 0 | 13 | |||||||||||||||
Satellite Beach | 497 | 3/13/24 | 3/23/2024 | Montessori Bilingual Academy of Rockledge | O | 62 | 55 | 1 | 0 | 5 | 2 | |||||||||||||||
Lake Sumter | 496 | 3/19/24 | 3/23/2024 | Homy Bee Education Center | O | 10 | 7 | 1 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 495 | 3/19/24 | 3/23/2024 | Cardiello Family Daycare | O | 33 | 27 | 1 | 0 | 0 | 6 | |||||||||||||||
Lake Sumter | 494 | 3/15/24 | 3/19/2024 | Wildwood Elementary School | O | 27 | 22 | 1 | 0 | 0 | 5 | |||||||||||||||
Spring Hill Nature Coast | 493 | 3/14/24 | 3/19/2024 | Eastside Elementary | O | 16 | 13 | 1 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 492 | 3/14/24 | 3/19/2024 | Webster Elementary School | O | 34 | 27 | 1 | 0 | 0 | 7 | |||||||||||||||
Lake Sumter | 491 | 3/13/24 | 3/19/2024 | Lake Panasoffkee Elementary School | O | 27 | 24 | 1 | 0 | 0 | 3 | |||||||||||||||
Lake Sumter | 490 | 3/12/24 | 3/13/2024 | Bushnell Elementary School | O | 36 | 30 | 1 | 0 | 0 | 6 | |||||||||||||||
Satellite Beach | 489 | 3/11/24 | 3/14/2024 | Play Smart Learning Center | O | 34 | 31 | 1 | 0 | 1 | 2 | |||||||||||||||
Mount Dora | 488 | 3/2/24 | 3/7/2024 | Triangle Elementary school | O | 14 | 8 | 1 | 0 | 0 | 6 | |||||||||||||||
Lake Sumter | 487 | 3/2/24 | 3/7/2024 | Treadway Elementary School | O | 13 | 12 | 1 | 0 | 0 | 1 | |||||||||||||||
Lake Sumter | 486 | 2/29/24 | 3/7/2024 | Golden Triangle Early Learning Center - Eustis | O | 21 | 19 | 1 | 0 | 0 | 2 | |||||||||||||||
Lake Sumter | 485 | 2/29/24 | 3/7/2024 | Golden Triangle Early Learning Center - Leesburg | O | 9 | 8 | 1 | 0 | 0 | 1 | |||||||||||||||
Satellite Beach | 484 | 2/27/24 | 3/7/2024 | Angel Kids Academy of Brevard | O | 45 | 38 | 1 | 0 | 2 | 5 | |||||||||||||||
Eastport | 483 | 2/28/24 | 2/29/2024 | Hobby Horse 1 | O | 25 | 23 | 1 | 0 | 0 | 2 | |||||||||||||||
